Size Guide
All Heritage Home sizes are listed in US & Canada sizing, with the UK equivalent shown in brackets on the product page. Use the tables below to convert to UK or EU, or to choose by your own measurements.
Footwear
| US / Canada | UK | EU | Foot length (cm) | Foot length (in) |
|---|---|---|---|---|
| 4 | 2 | 34 | 21.2 | 8.3 |
| 5 | 3 | 35 | 22.0 | 8.7 |
| 5.5 | 3.5 | 36 | 22.4 | 8.8 |
| 6 | 4 | 36–37 | 22.9 | 9.0 |
| 7 | 5 | 37–38 | 23.7 | 9.3 |
| 7.5 | 5.5 | 38 | 24.1 | 9.5 |
| 8 | 6 | 38–39 | 24.6 | 9.7 |
| 9 | 7 | 40 | 25.4 | 10.0 |
| 9.5 | 7.5 | 41 | 25.8 | 10.2 |
| 10 | 8 | 41–42 | 26.2 | 10.3 |
| 11 | 9 | 43 | 27.1 | 10.7 |
| 12 | 10 | 44 | 27.9 | 11.0 |
| 13 | 11 | 45 | 28.8 | 11.3 |
| 14 | 12 | 46 | 29.6 | 11.7 |
How to measure your foot: stand on a sheet of paper with your heel against a wall, mark the tip of your longest toe, then measure from the wall to the mark. Measure both feet in the afternoon and use the larger of the two.
If you are between sizes, or the style is closed-toe, take the larger size. EU sizing varies slightly between makers, so treat the EU column as a guide and use foot length where you can.
Clothing
Our clothing is sold in US & Canada letter sizing — the S, M, L you select on the product page. The US and UK number columns are the equivalents in each system.
These are body measurements, not garment measurements — measure yourself and match to the row. Choose by bust for tops, dresses and outerwear, and by waist and hip for skirts and trousers. Where the numbers and the letter disagree, go by your bust measurement.
| Size | US / Canada | UK | Bust (cm) | Waist (cm) | Hip (cm) | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|---|---|
| 2XS | 0 | 4 | 76–79 | 58–61 | 84–86 | 30–31 | 23–24 | 33–34 |
| XS | 2 | 6 | 80–83 | 62–65 | 87–90 | 31½–32½ | 24½–25½ | 34–35 |
| S | 4–6 | 8–10 | 84–88 | 66–70 | 91–95 | 33–34½ | 26–27½ | 36–37½ |
| M | 8 | 12 | 89–93 | 71–75 | 96–100 | 35–36½ | 28–29½ | 38–39½ |
| L | 10 | 14 | 94–99 | 76–81 | 101–106 | 37–39 | 30–32 | 40–41½ |
| XL | 12 | 16 | 100–105 | 82–87 | 107–112 | 39½–41½ | 32½–34½ | 42–44 |
| 2XL | 14 | 18 | 106–111 | 88–93 | 113–118 | 42–43½ | 34½–36½ | 44½–46½ |
| 3XL | 16 | 20 | 112–117 | 94–99 | 119–124 | 44–46 | 37–39 | 47–48½ |
| 4XL | 18 | 22 | 118–123 | 100–105 | 125–130 | 46½–48½ | 39½–41½ | 49–51 |
| 5XL | 20 | 24 | 124–129 | 106–111 | 131–136 | 49–50½ | 41½–43½ | 51½–53½ |
How to measure: keep the tape level and snug but not tight, over light clothing. Bust — around the fullest part, tape flat across the back. Waist — around the narrowest part, usually just above the navel. Hip — around the fullest part, roughly 20 cm / 8 in below the waist.
Between sizes? Take the larger size for a comfortable fit, or the smaller for a closer one. Fitted and tailored styles sit close to the body, so size up if you are on the boundary. Relaxed and oversized styles already include generous room — your usual size will work unless you want an especially loose drape.
Still unsure? Get in touch and we will help you choose.